Videojuegos: Difference between revisions
From Cojumpendium Wiki
Jump to navigationJump to search
imported>BlueYoshi 57EML Created page with "{{Infobox album |title = Videojuegos |albumart = Videojuegos_cover.png |disc_Category = Studio Album |length = 01:05:25 |year = 2011/2012 |producers = Cojum Dip |label = Self-released }} Videojuegos is a cover album<ref>[https://www.youtube.com/playlist?list=PLF4E1AC34419C1DA5 Youtube. "Videojuegos" playlist, Cojum Dip. Retrieved June 23rd, 2024.]</ref> of video game songs by Cojum Dip. Although its initial release date is October 17th, 2011,<ref..." |
imported>BlueYoshi 57EML better tracklist formatting |
||
Line 13: | Line 13: | ||
Most songs would later be rereleased on [[Videojuegos: Volume 1]] and [[Videojuegos: Volume 2]]. | Most songs would later be rereleased on [[Videojuegos: Volume 1]] and [[Videojuegos: Volume 2]]. | ||
{{Tracklist |custom1=Notes| | {{Tracklist |custom1=Notes| | ||
{{Track | n = 1 | title = Mega Man 2 Introduction | writer = Takashi Tateishi | singer = Instrumental | duration = 1:27 |custom1= }} | {{Track | n = 1 | title = Mega Man 2 Introduction | writer = Takashi Tateishi | singer = Instrumental | duration = 1:27 |custom1=⠀}} | ||
{{Track | n = 2 | title = Press Start/Boss Battle | writer = Takashi Tateishi | singer = Instrumental | duration = 1:38|custom1= }} | {{Track | n = 2 | title = Press Start/Boss Battle | writer = Takashi Tateishi | singer = Instrumental | duration = 1:38|custom1= ⠀}} | ||
{{Track | n = 3 | title = Metal Man | writer = Takashi Tateishi | singer = Instrumental | duration = 2:41|custom1= }} | {{Track | n = 3 | title = Metal Man | writer = Takashi Tateishi | singer = Instrumental | duration = 2:41|custom1= ⠀}} | ||
{{Track | n = 4 | title = Bubble Man | writer = Takashi Tateishi | singer = Instrumental | duration = 2:22|custom1= }} | {{Track | n = 4 | title = Bubble Man | writer = Takashi Tateishi | singer = Instrumental | duration = 2:22|custom1= ⠀}} | ||
{{Track | n = 5 | title = Heat Man | writer = Takashi Tateishi | singer = Instrumental | duration = 1:45|custom1= }} | {{Track | n = 5 | title = Heat Man | writer = Takashi Tateishi | singer = Instrumental | duration = 1:45|custom1=⠀ }} | ||
{{Track | n = 6 | title = Wood Man | writer = Takashi Tateishi | singer = Instrumental | duration = 2:18|custom1= }} | {{Track | n = 6 | title = Wood Man | writer = Takashi Tateishi | singer = Instrumental | duration = 2:18|custom1=⠀ }} | ||
{{Track | n = 7 | title = Air Man | writer = Takashi Tateishi | singer = Instrumental | duration = 3:05|custom1= }} | {{Track | n = 7 | title = Air Man | writer = Takashi Tateishi | singer = Instrumental | duration = 3:05|custom1=⠀ }} | ||
{{Track | n = 8 | title = Crash Man | writer = Takashi Tateishi | singer = Instrumental | duration = 2:24|custom1= }} | {{Track | n = 8 | title = Crash Man | writer = Takashi Tateishi | singer = Instrumental | duration = 2:24|custom1=⠀ }} | ||
{{Track | n = 9 | title = Flash Man | writer = Takashi Tateishi | singer = Instrumental | duration = 2:12|custom1= }} | {{Track | n = 9 | title = Flash Man | writer = Takashi Tateishi | singer = Instrumental | duration = 2:12|custom1=⠀ }} | ||
{{Track | n = 10 | title = Quick Man | writer = Takashi Tateishi | singer = Instrumental | duration = 2:38|custom1= }} | {{Track | n = 10 | title = Quick Man | writer = Takashi Tateishi | singer = Instrumental | duration = 2:38|custom1=⠀ }} | ||
{{Track | n = 11 | title = Dr. Wily 2.1 | writer = Takashi Tateishi | singer = Instrumental | duration = 2:30|custom1= }} | {{Track | n = 11 | title = Dr. Wily 2.1 | writer = Takashi Tateishi | singer = Instrumental | duration = 2:30|custom1=⠀ }} | ||
{{Track | n = 12 | title = Magnet Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 2:22|custom1= }} | {{Track | n = 12 | title = Magnet Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 2:22|custom1=⠀ }} | ||
{{Track | n = 13 | title = Hard Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 3:10|custom1= }} | {{Track | n = 13 | title = Hard Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 3:10|custom1=⠀ }} | ||
{{Track | n = 14 | title = Top Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 3:13|custom1= }} | {{Track | n = 14 | title = Top Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 3:13|custom1=⠀ }} | ||
{{Track | n = 15 | title = Shadow Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 4:00|custom1= }} | {{Track | n = 15 | title = Shadow Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 4:00|custom1= ⠀}} | ||
{{Track | n = 16 | title = Spark Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 1:58|custom1= }} | {{Track | n = 16 | title = Spark Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 1:58|custom1=⠀ }} | ||
{{Track | n = 17 | title = Snake Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 2:42|custom1= }} | {{Track | n = 17 | title = Snake Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 2:42|custom1=⠀ }} | ||
{{Track | n = 18 | title = Gemini Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 3:44|custom1= }} | {{Track | n = 18 | title = Gemini Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 3:44|custom1=⠀ }} | ||
{{Track | n = 19 | title = Needle Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 4:00|custom1= }} | {{Track | n = 19 | title = Needle Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 4:00|custom1= ⠀}} | ||
{{Track | n = 20 | title = Dr. Wily 3.2 | writer = Yasuaki Fujita | singer = Instrumental | duration = 2:39|custom1= }} | {{Track | n = 20 | title = Dr. Wily 3.2 | writer = Yasuaki Fujita | singer = Instrumental | duration = 2:39|custom1=⠀ }} | ||
{{Track | n = 21 | title = Boss Battles (Mega Man 3) | writer = Yasuaki Fujita | singer = Instrumental | duration = 3:08|custom1= }} | {{Track | n = 21 | title = Boss Battles (Mega Man 3) | writer = Yasuaki Fujita | singer = Instrumental | duration = 3:08|custom1=⠀ }} | ||
{{Track | n = 22 | title = Proto Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 2:11|custom1= }} | {{Track | n = 22 | title = Proto Man | writer = Yasuaki Fujita | singer = Instrumental | duration = 2:11|custom1= ⠀}} | ||
{{Track | n = 23 | title = Where's its $#&*&@ head? | writer = Nobuo Uematsu | singer = Instrumental | duration = 2:17 |custom1=Soundcloud exclusive.}} | {{Track | n = 23 | title = Where's its $#&*&@ head? | writer = Nobuo Uematsu | singer = Instrumental | duration = 2:17 |custom1=Soundcloud exclusive.}} | ||
{{Track | n = 24 | title = Pokémon Trainer Battle | writer = Junichi Masuda | singer = Instrumental | duration = 4:15 | custom1= }} | {{Track | n = 24 | title = Pokémon Trainer Battle | writer = Junichi Masuda | singer = Instrumental | duration = 4:15 | custom1=⠀ }} | ||
{{Track | n = 25 | title = Teenage Mutant Ninja Turtles Level 1 | writer = Unknown | singer = Instrumental | duration = 1:46| custom1= }} | {{Track | n = 25 | title = Teenage Mutant Ninja Turtles Level 1 | writer = Unknown | singer = Instrumental | duration = 1:46</td>| custom1=⠀ }} | ||
}} | }} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} |
Revision as of 19:11, 23 June 2024
Videojuegos | |
Studio Album | |
Released | 2011/2012 |
---|---|
Length | 01:05:25 |
Label | Self-released |
Producer | Cojum Dip |
Videojuegos is a cover album[1] of video game songs by Cojum Dip. Although its initial release date is October 17th, 2011,[2] the last song added to the album was released on March 22nd, 2012.[3]
Tracklist
Most songs would later be rereleased on Videojuegos: Volume 1 and Videojuegos: Volume 2.
# | Title | Writers | Lead Singers | Duration | Notes |
---|---|---|---|---|---|
1. | "Mega Man 2 Introduction" | Takashi Tateishi | Instrumental | 1:27 | ⠀ |
2. | "Press Start/Boss Battle" | Takashi Tateishi | Instrumental | 1:38 | ⠀ |
3. | "Metal Man" | Takashi Tateishi | Instrumental | 2:41 | ⠀ |
4. | "Bubble Man" | Takashi Tateishi | Instrumental | 2:22 | ⠀ |
5. | "Heat Man" | Takashi Tateishi | Instrumental | 1:45 | ⠀ |
6. | "Wood Man" | Takashi Tateishi | Instrumental | 2:18 | ⠀ |
7. | "Air Man" | Takashi Tateishi | Instrumental | 3:05 | ⠀ |
8. | "Crash Man" | Takashi Tateishi | Instrumental | 2:24 | ⠀ |
9. | "Flash Man" | Takashi Tateishi | Instrumental | 2:12 | ⠀ |
10. | "Quick Man" | Takashi Tateishi | Instrumental | 2:38 | ⠀ |
11. | "Dr. Wily 2.1" | Takashi Tateishi | Instrumental | 2:30 | ⠀ |
12. | "Magnet Man" | Yasuaki Fujita | Instrumental | 2:22 | ⠀ |
13. | "Hard Man" | Yasuaki Fujita | Instrumental | 3:10 | ⠀ |
14. | "Top Man" | Yasuaki Fujita | Instrumental | 3:13 | ⠀ |
15. | "Shadow Man" | Yasuaki Fujita | Instrumental | 4:00 | ⠀ |
16. | "Spark Man" | Yasuaki Fujita | Instrumental | 1:58 | ⠀ |
17. | "Snake Man" | Yasuaki Fujita | Instrumental | 2:42 | ⠀ |
18. | "Gemini Man" | Yasuaki Fujita | Instrumental | 3:44 | ⠀ |
19. | "Needle Man" | Yasuaki Fujita | Instrumental | 4:00 | ⠀ |
20. | "Dr. Wily 3.2" | Yasuaki Fujita | Instrumental | 2:39 | ⠀ |
21. | "Boss Battles (Mega Man 3)" | Yasuaki Fujita | Instrumental | 3:08 | ⠀ |
22. | "Proto Man" | Yasuaki Fujita | Instrumental | 2:11 | ⠀ |
23. | "Where's its $#&*&@ head?" | Nobuo Uematsu | Instrumental | 2:17 | Soundcloud exclusive. |
24. | "Pokémon Trainer Battle" | Junichi Masuda | Instrumental | 4:15 | ⠀ |
25. | "Teenage Mutant Ninja Turtles Level 1" | Unknown | Instrumental | 1:46 | ⠀ |