The Greatest Demo CD in the Universe: Difference between revisions
From Cojumpendium Wiki
Jump to navigationJump to search
imported>BlueYoshi 57EML Updated |
imported>BlueYoshi 57EML |
||
Line 19: | Line 19: | ||
==Track listing== | ==Track listing== | ||
February 2005 | ===February 2005 variant=== | ||
{{Tracklist | | {{Tracklist | | ||
{{Track | n = 1 | title = Bressed Men | writer = [[Karaca]] | singer = [[Karaca]] | duration = 5:16}} | {{Track | n = 1 | title = Bressed Men | writer = [[Karaca]] | singer = [[Karaca]] | duration = 5:16}} | ||
Line 32: | Line 32: | ||
}} | }} | ||
<br> | <br> | ||
September 2005 | ===September 2005 variant===<ref>[https://web.archive.org/web/20050911075853/http://www-personal.umich.edu/~bkaraca/cojumdip/merch.htm Cojum Dip merch page circa 2005.]</ref>: | ||
{{Tracklist | | {{Tracklist | | ||
{{Track | n = 1 | title = Bressed Men | writer = [[Karaca]] | singer = [[Karaca]] | duration = 5:16?}} | {{Track | n = 1 | title = Bressed Men | writer = [[Karaca]] | singer = [[Karaca]] | duration = 5:16?}} |
Revision as of 15:19, 15 August 2024
The Greatest Demo CD in the Universe | |
Compilation | |
Released | 2005 |
---|---|
Length | 50:19 (Feb 2005) ?:?? (Sep 2005) |
Label | Independent |
Producer | Bora Karaca |
The Greatest Demo CD in the Universe is an album by Bora Karaca's band Cojum Dip, released on February 16th, 2005[1]. Multiple variants of the EP with different track lists exist. These tracks are mostly demos, but the last track of the September variant is a live recording. Although being released on February 16th, the CD was not listed on their merch page until sometime post-April 2005.
As of now, only the February variant of the album is available, the September variant remains lost.
Trivia
- The album art is the uncropped and unedited version of the album art that would be used in the 2014 Cojum Dip album.
- Jabberwocky was uploaded to Cojum Dip's MySpace in 2005, with a cropped version of the image. It is the only version of the unedited image that is currently available. The image is now dead, but it used to be accessible through Google Images.
Track listing
February 2005 variant
# | Title | Writers | Lead Singers | Duration |
---|---|---|---|---|
1. | "Bressed Men" | Karaca | Karaca | 5:16 |
2. | "7/4" | Karaca | Karaca | 6:50 |
3. | "4♥O$" | Karaca | Karaca | 6:46 |
4. | "Jabberwocky" | Karaca | Karaca | 5:10 |
5. | "Reverse Mullet" | Karaca | Karaca | 5:18 |
6. | "How?" | Karaca | Karaca | 4:40 |
7. | "Tap Tap Tap" | Karaca | Karaca | 5:30 |
8. | "Mome Wrath" | Karaca | Instrumental | 5:13 |
9. | "Puzzle Dust" | Karaca | Instrumental | 5:34 |
===September 2005 variant===[2]:
# | Title | Writers | Lead Singers | Duration |
---|---|---|---|---|
1. | "Bressed Men" | Karaca | Karaca | 5:16? |
2. | "4♥O$" | Karaca | Karaca | 6:46? |
3. | "Jabberwocky" | Karaca | Karaca | ?:?? |
4. | "Reverse Mullet" | Karaca | Karaca | ?:?? |
5. | "How?" | Karaca | Karaca | ?:?? |
6. | "Tap Tap Tap" | Karaca | Karaca | ?:?? |
7. | "Puzzle Dust" | Karaca | Karaca | ?:?? |
8. | "Jabberwocky (Live at The Palace)" | Karaca | Karaca | ?:?? |